Sean O'Connor's
 Windows Games
 

Slay

Conquest

Critical Mass

The General

Mother Of All Battles
Real time WWII battle
Firefight
Capture The Flag
Capture The Flag
A card game
Niggle
Lead your tribe to safety
End Of Atlantis
Play in the Jurassic League
Football-o-
saurus

Kill all of the rats
Rats!
Play Foosball
Foosball
Collect the crystals
UFOs

The Games
Slay
Conquest
Critical Mass
The General
Mother Of All Battles
Firefight
Niggle
Atlantis
Football-o-saurus

Info
Latest news
Download free versions
Buy full versions
History of the games
Link to this site
arrowBecome an affiliate
Other games sites
Useful code
Thanks to...

Contact
Message boards
Join mailing list
Email me

About Sean O'Connor
CV
Other Projects
Photos

Conquest Maps

Click on a link to download a map, then unzip it into your "Maps" folder. Or for $10 you can download all the maps as one self installing .exe package.


Map Author Date Size Pixels Type
001_I72_Ghtroc 720 Iceworm72 21.8.2009 99t 8c 711 x 900 Picture
002_I72_X-29 Iceworm72 21.8.2009 57t 9c 1208 x 805 Picture
003_I72_Fairchild... Iceworm72 21.8.2009 56t 6c 1208 x 805 Picture
004_I72_Cobra Iceworm72 21.8.2009 119t 9c 1200 x 825 Picture
005_I72_V-22 Iceworm72 21.8.2009 114t 11c 1200 x 900 Picture
3D Ashley 13.11.2003 13t 2c 567 x 289 Geometry
3D Cliff Tim Martin 27.4.2004 21t 5c 892 x 527 Fantasy
4D_Hypercube Ekij 12.1.2005 81t 9c 840 x 550 Geometry
99 Mens Morris Mahks 27.7.2006 81t 9c 760 x 780 Geometry
_61_ CASTLE MOONBAT Mike Crush 21.8.2009 128t 11c 843 x 609 Picture
_62_small - CASTL... Mike Crush 21.8.2009 64t 11c 463 x 340 Picture
_63_Planet QUAKE Mike Crush 21.8.2009 94t 16c 923 x 612 Fantasy
_64_BIG BLUE Mike Crush 21.8.2009 93t 12c 941 x 644 Fantasy
_65_PLANET BUSTER Mike Crush 21.8.2009 77t 16c 941 x 638 Space
ABC_Map Walid Ezzedine 6.2.2004 116t 6c 887 x 595 Picture
Aden Dustwhirl 27.7.2006 42t 8c 800 x 600 Asia
AdvantageComputer RJW 5.5.2005 64t 4c 894 x 894 Geometry
Africa Sean O'Connor 30.8.2002 41t 7c 628 x 651 Africa
Against All Odds Mike Crush 14.5.2003 81t 6c 956 x 620 Geometry
Alabama Lazarus 27.7.2004 67t 6c 450 x 680 USA
Alberta Noel Palmer 21.8.2009 89t 10c 1054 x 1630 North America
Aldawin Dave Washer 11.8.2003 65t 12c 337 x 418 Pocket PC
All For One Mike Crush 14.5.2003 100t 1c 956 x 620 Geometry
Americas 1792 Don Morris 21.8.2009 159t 14c 1280 x 1164 North America
Americas 1792 - R Don Morris 21.8.2009 159t 14c 1280 x 1164 North America
Anatomy Andrew Williams 21.8.2009 35t 7c 928 x 464 Picture
Andorra Planellas 30.8.2002 47t 7c 300 x 300 Pocket PC
Annys Bienentanz Anna Klindworth 9.1.2007 94t 16c 875 x 582 Picture
Annys Kastendreh Anna Klindworth 9.1.2007 122t 8c 875 x 582 Picture
Annys Piratenwelt Anna Klindworth 9.1.2007 83t 16c 907 x 500 World
Annys Schnecken Anna Klindworth 9.1.2007 53t 4c 875 x 582 Picture
Annys Spinne Anna Klindworth 9.1.2007 89t 11c 875 x 582 Picture
Annys World Anna Klindworth 9.1.2007 76t 12c 906 x 500 World
Antarctica Ian Gibson 27.7.2006 46t 8c 800 x 639 Antarctica
APKomp Paulo Aires Pereira 6.5.2005 63t 9c 800 x 600 Fantasy
Asean Mahks 27.7.2006 71t 11c 1055 x 925 Asia
Asia Rustin Terry 18.7.2003 48t 7c 750 x 520 Asia
Asia 1200 Don Morris 21.8.2009 255t 26c 1327 x 890 Asia
Asia 1800 - R Don Morris 21.8.2009 144t 16c 1280 x 1007 Asia
Asia Pre-Mongol 1200 Don Morris 21.8.2009 255t 28c 1325 x 891 Asia
Asteroids Mike Crush 29.4.2003 78t 9c 956 x 620 Space
Atlantis Sean O'Connor 30.8.2002 42t 6c 675 x 477 Fantasy
Atlantis (small) Sean O'Connor 30.8.2002 42t 6c 333 x 234 Pocket PC
AU3dMap Andrea Usai 5.5.2005 46t 3c 800 x 420 Geometry
AU8 Andrea Usai 17.1.2006 80t 8c 1196 x 615 Geometry
AUCircles Andrea Usai 5.5.2005 48t 9c 990 x 675 Geometry
AUConquestpoly Andrea Usai 17.1.2006 40t 22c 636 x 669 Picture
AUIsometric Andrea Usai 12.1.2005 65t 5c 1026 x 676 Fantasy
AURatsMaze Andrea Usai 12.1.2005 47t 10c 642 x 720 Fantasy
AUSlayWorld Andrea Usai 12.1.2005 41t 7c 650 x 445 Fantasy
AussiWorld Matt Ryan 20.1.2004 56t 6c 1081 x 715 Fantasy
Australia Scott Longsdon 30.8.2002 88t 7c 430 x 234 Pocket PC
Australia (big) Steve Whyte 27.4.2004 46t 8c 679 x 600 Australia
AUTheGeneral Andrea Usai 5.5.2005 86t 8c 995 x 646 Geometry
Bandor xZanU 20.1.2004 72t 12c 735 x 600 Fantasy
Barwahrwah Mike Crush 3.9.2003 40t 8c 957 x 619 Fantasy
Battle For Atlantis David Greene 27.7.2006 43t 8c 780 x 500 Fantasy
Battlefield Mike Crush 15.10.2004 76t 2c 952 x 590 Fantasy
Battlestar Galactica Timothy Stow 20.1.2004 144t 14c 550 x 242 Pocket PC
Belgie Animol 5.5.2005 38t 9c 709 x 581 Europe
Belize Ian Gibson 27.7.2006 42t 7c 518 x 750 North America
Big Green Mike Crush 30.11.2004 72t 12c 914 x 585 Fantasy
Blockers Mike Crush 29.4.2003 81t 10c 956 x 620 Geometry
Blocking The Way Mike Crush 30.11.2004 46t 4c 418 x 388 Geometry
Bourscheid Michel Stocklin 5.5.2005 54t 9c 900 x 620 Picture
Brain RJW 11.8.2007 44t 5c 1014 x 648 Picture
Brazil Bluebird 27.7.2004 66t 14c 800 x 1000 South America
Breminor Sid 6.7 27.4.2004 44t 17c 900 x 620 Fantasy
Bretagne Arrondis... Franswa Tournier 11.8.2007 19t 5c 800 x 600 Europe
British Columbia Noel Palmer 21.8.2009 72t 9c 1000 x 811 North America
Bubble Plane RJW 11.8.2007 144t 9c 1014 x 648 Geometry
Bunkerv1 stub 9.1.2007 21t 9c 1074 x 748 Picture
Butterfly Zworg2 28.11.2002 55t 5c 655 x 516 Picture
Canada Bluebird 27.7.2004 87t 14c 1024 x 814 North America
Canada1999 Kim Anthony Gentes 17.1.2006 76t 13c 774 x 654 North America
Canarias Chus Suįrez 27.4.2004 89t 10c 1200 x 600 Europe
Caribbean Rustin Terry 18.7.2003 26t 5c 702 x 467 North America
Caribbean 2 Multi the mad Can... 9.1.2007 83t 7c 1052 x 682 North America
Catalunya Planellas 30.8.2002 41t 4c 300 x 300 Pocket PC
Centauri Centauri 30.8.2002 38t 6c 462 x 256 Pocket PC
Chess Zenji Yamada 21.8.2009 64t 3c 366 x 369 Geometry
Chicago Mayor Daley 21.8.2009 90t 17c 518 x 771 USA
China-1937 Sid 6.7 6.2.2004 39t 13c 810 x 781 Asia
Chutes And Ladders RJW 5.5.2005 100t 10c 1119 x 840 Picture
City Nights Mike Crush 15.10.2004 114t 5c 912 x 595 Picture
Cobra JeffS 26.9.2003 71t 5c 366 x 545 Picture
Colorado Eric Brown 17.1.2006 64t 9c 892 x 658 USA
Come To Me Walid Ezzedine 6.2.2004 65t 9c 800 x 550 Geometry
Conquest Rocks B. Scheivenin 30.11.2004 53t 7c 900 x 625 Picture
Conquest Sudoku v02 BLUENOSE 27.7.2006 81t 9c 354 x 370 Geometry
Conquest_Mapita Topeich 27.7.2004 129t 15c 1024 x 768 Fantasy
Constellation World Darren A. 21.8.2009 91t 16c 1344 x 670 Fantasy
Converter Mike Crush 27.4.2004 47t 3c 689 x 299 Geometry
Cornwall Lawrence Watkiss-... 9.1.2007 10t 4c 920 x 886 Europe
Counterweight World _H_ 2.6.2003 74t 8c 891 x 573 Fantasy
Crab Zworg2 28.11.2002 60t 6c 740 x 515 Picture
Crashing Corners JeffS,Mike Crush,... 13.11.2003 126t 16c 913 x 631 Geometry
Crushing Colors Mike Crush 20.1.2004 60t 8c 940 x 452 Geometry
Cryscapper Sid 6.7 11.8.2007 24t 6c 959 x 499 Picture
Cube 2D RJW 6.5.2005 54t 6c 1270 x 840 Geometry
D-Day Darryl Milner 15.10.2004 78t 14c 1196 x 764 Europe
Daves_World Dave Washer 30.8.2002 37t 6c 440 x 234 Pocket PC
Descending Dove John Zuber 11.8.2007 48t 9c 756 x 617 Picture
Deutsches Kaiserr... Maxime Gousse 27.7.2006 24t 6c 709 x 600 Europe
Deutschland Andreas Wiehn 17.1.2006 16t 3c 240 x 264 Pocket PC
Di'Mul_Jar Ekij 27.7.2004 57t 11c 700 x 550 Fantasy
Dice Ashley 13.11.2003 27t 6c 570 x 337 Geometry
DigDug John Fowler 15.10.2004 92t 5c 768 x 569 Picture
Dinowars Episode One Mike Crush 20.8.2003 44t 8c 957 x 620 Fantasy
Diplomacy Sean O'Connor 30.8.2002 56t 11c 915 x 767 Europe
Diplomacy (small) Sean O'Connor 30.8.2002 56t 11c 576 x 484 Europe
Diplomacy Better Daniel Chavarrķas 10.7.2003 64t 12c 915 x 767 Europe
Discworld Mappe Stewart Ainsworth 15.10.2004 70t 6c 464 x 473 Fantasy
Dragon Lore Mike Crush 29.4.2003 24t 3c 956 x 601 Fantasy
Drak Sid 6.7 6.2.2004 38t 22c 899 x 963 Fantasy
Dunhelm Rob Angus 30.11.2004 65t 8c 530 x 529 Fantasy
Earth Brigham Judd 15.10.2004 69t 8c 872 x 467 World
Earth Alternate A. W. Black 27.7.2004 42t 7c 938 x 448 World
Earthsea Stewart Ainsworth 15.10.2004 65t 6c 814 x 650 Fantasy
Empire Of Alexander RJW 6.5.2005 79t 5c 1270 x 840 Asia
England Franswa Tournier 11.8.2007 47t 9c 560 x 677 Europe
Engpass 0255 Swen Kinkel 11.8.2007 255t 6c 800 x 521 Geometry
Equalizer RJW 6.5.2005 141t 9c 1270 x 894 Geometry
Esterbrook xZanU 20.1.2004 53t 8c 800 x 600 Fantasy
Eternal Blue Mike Crush 29.4.2003 41t 5c 954 x 620 Fantasy
Eurasia - WWI 1914 Don Morris 21.8.2009 255t 31c 1424 x 862 World
Eurasia - WWII 1939 Don Morris 21.8.2009 255t 31c 1424 x 862 World
Europe Sean O'Connor 30.8.2002 50t 7c 550 x 629 Europe
Europe 1793 - R Don Morris 21.8.2009 180t 18c 1115 x 803 Europe
Europe 1793e apM 21.8.2009 253t 24c 1280 x 805 Europe
Europe 4B JWGNLE 21.8.2009 47t 7c 303 x 234 Europe
Europe Pre-Napole... Don Morris 21.8.2009 255t 24c 1280 x 805 Europe
Europe-800AD Stewart Ainsworth 15.10.2004 91t 9c 757 x 566 Europe
EuropeEmpires Lawrence Watkiss 21.8.2009 48t 17c 1007 x 1035 Europe
Evasas Sid 6.7 11.8.2007 47t 8c 900 x 500 Fantasy
Falklands Sid 6.7 11.8.2007 38t 7c 900 x 600 South America
Falklands Sid6.7 update RdJ 21.8.2009 43t 11c 900 x 600 South America
Filipino Sid 6.7 27.7.2006 67t 15c 542 x 800 Asia
Florida Punjab 30.11.2004 67t 1c 600 x 600 USA
Flower A Sandy 1.8.2007 128t 10c 565 x 660 Geometry
Flower B Sandy 1.8.2007 159t 11c 660 x 680 Geometry
Flower C Sandy 1.8.2007 124t 10c 565 x 690 Geometry
Flower D Sandy 1.8.2007 134t 10c 550 x 660 Geometry
Flower E Sandy 1.8.2007 134t 11c 600 x 670 Geometry
Flower F Sandy 1.8.2007 114t 10c 560 x 680 Geometry
Flower G Sandy 1.8.2007 136t 11c 590 x 665 Geometry
Flower H Sandy 1.8.2007 136t 11c 570 x 680 Geometry
Flower I Sandy 1.8.2007 132t 13c 600 x 700 Geometry
Flower J Sandy 1.8.2007 113t 10c 640 x 680 Geometry
Flower K Sandy 1.8.2007 132t 11c 620 x 680 Geometry
Flower L Sandy 1.8.2007 119t 12c 600 x 680 Geometry
Flower M Sandy 1.8.2007 142t 9c 640 x 680 Geometry
Flower N Sandy 1.8.2007 134t 9c 580 x 680 Geometry
Flower O Sandy 1.8.2007 131t 11c 550 x 670 Geometry
Flower P Sandy 1.8.2007 105t 8c 490 x 680 Geometry
Flower Q Sandy 1.8.2007 134t 11c 560 x 680 Geometry
Flower R Sandy 1.8.2007 113t 8c 490 x 680 Geometry
Flower S Sandy 1.8.2007 96t 7c 460 x 670 Geometry
Flower T Sandy 1.8.2007 97t 8c 580 x 670 Geometry
Flower U Sandy 1.8.2007 116t 9c 550 x 670 Geometry
Flower V Sandy 1.8.2007 116t 9c 620 x 670 Geometry
Flower W Sandy 1.8.2007 166t 14c 770 x 670 Geometry
Flower X Sandy 1.8.2007 108t 8c 550 x 670 Geometry
Flower Y Sandy 1.8.2007 104t 10c 540 x 690 Geometry
Flower Z Sandy 1.8.2007 121t 9c 580 x 670 Geometry
Flowers And Butte... Mike Crush 30.11.2004 72t 12c 901 x 605 Picture
Forest Battle xZanU 20.1.2004 68t 12c 800 x 550 Fantasy
France Terry Lobert 26.9.2003 93t 16c 960 x 906 Europe
France Provinces Franswa Tournier 11.8.2007 35t 7c 800 x 600 Europe
Frantic JeffS 13.11.2003 138t 12c 622 x 491 Geometry
Frogger RJW 11.8.2007 139t 13c 1014 x 636 Picture
Funny Map Walid Ezzedine 6.2.2004 86t 7c 850 x 850 Picture
Galaxy Tim Blaisdell 14.1.2003 49t 5c 543 x 300 Pocket PC
Galiza Brigantium 27.7.2006 53t 4c 761 x 866 Europe
Garden State Jack Hogan 17.1.2006 118t 16c 398 x 720 USA
GeoGem John Zuber 21.8.2009 39t 10c 816 x 472 Geometry
Geometrical Zenji Yamada 21.8.2009 19t 2c 448 x 363 Geometry
Georgia RJW 11.8.2007 160t 12c 628 x 720 USA
Gibraltar L. Bruzon 6.5.2005 25t 6c 502 x 689 Europe
Gran Vio Mike Crush 17.10.2003 111t 5c 905 x 591 Fantasy
Grand Montreal Maxime Gousse 14.5.2003 67t 3c 938 x 623 North America
Great Lakes RJW 6.5.2005 242t 3c 1270 x 894 North America
Greatland Mike Crush 9.1.2003 80t 9c 952 x 606 Fantasy
Grill's Galaxy Grill 17.1.2006 22t 4c 1123 x 804 Space
Hack-o-war GiGi 6.5.2005 63t 9c 1280 x 960 Geometry
Happy World Tim Blaisdell 9.1.2003 42t 9c 400 x 400 Picture
Harita End Days Jim Weidner 21.8.2009 62t 7c 1141 x 764 Asia
Hasbro's LOTR RJW 13.11.2003 42t 6c 900 x 898 Fantasy
Hasbro's LOTR Tri... RJW 6.5.2005 64t 9c 1100 x 880 Fantasy
Hawaii Mike Crush 6.8.2003 17t 3c 757 x 550 USA
Hawk Sid 6.7 11.8.2007 66t 13c 668 x 479 Fantasy
Hexagon Knot Sandy 11.8.2007 132t 7c 900 x 830 Geometry
Honeycomb RJW 11.8.2007 133t 7c 1014 x 648 Geometry
Hong Kong GiGi 30.11.2004 113t 13c 1280 x 960 Asia
Hot Boxin' Mike Crush 3.9.2003 41t 4c 957 x 620 Geometry
Houston Tre 30.11.2004 32t 3c 741 x 596 USA
Htrae Sid 6.7 6.2.2004 44t 16c 898 x 448 Fantasy
Hydroplane Zenji Yamada 21.8.2009 15t 4c 596 x 512 Picture
Iceland Sid 6.7 11.8.2007 23t 8c 682 x 559 Europe
Illinois Tony Kozlowski 2.6.2003 102t 14c 577 x 865 USA
Illuminati Diamond Potedeian 27.7.2006 17t 4c 508 x 575 Geometry
India Neel 17.1.2006 29t 5c 600 x 718 Asia
Indiana J. Newman 6.5.2005 92t 5c 603 x 805 USA
Indochina_pocket Zenji Yamada 21.8.2009 32t 3c 198 x 281 Asia
Indonesia Liam 21.8.2009 37t 10c 1000 x 600 Asia
Iowa Sid 6.7 11.8.2007 99t 8c 864 x 586 USA
Iran I. Farahmand 27.7.2006 30t 7c 733 x 630 Asia
Iran 2 Mahdi Esmaily 27.7.2006 50t 5c 806 x 618 Asia
Ireland Zworg2 28.11.2002 49t 9c 569 x 610 Europe
IrelandSmall_rkl Robert Leahey 21.8.2009 37t 6c 240 x 307 Europe
Islamic Califate 750 Don Morris 21.8.2009 255t 21c 1279 x 855 World
Island Hopping JeffS 6.8.2003 107t 9c 808 x 597 Fantasy
Island Sea Mike Crush 15.10.2004 68t 5c 855 x 556 Fantasy
Jackhammer JeffS 26.9.2003 12t 1c 389 x 325 Geometry
Jackhammer 2 JeffS 17.1.2006 78t 12c 612 x 356 Geometry
Japan J. Johnston 20.8.2003 60t 6c 610 x 718 Asia
Jerusalem-c1010BC Gavin Casey 6.5.2005 42t 17c 673 x 1037 Asia
Kentucky Mike Crush 30.11.2004 43t 5c 958 x 1983 USA
Khoras Sid 6.7 27.4.2004 95t 13c 1600 x 1500 Fantasy
King Of The Hill RJW 17.1.2006 63t 12c 1270 x 840 Geometry
King of the Hills RJW 11.8.2007 186t 30c 1014 x 648 Geometry
Kinkel Swen Kinkel 11.8.2007 42t 6c 855 x 500 Fantasy
Kosova Ken Dobs 27.7.2006 30t 5c 408 x 448 Europe
La Havana (1899) Diego Hasler 21.8.2009 171t 20c 1274 x 1024 North America
Labyrinth RJW 11.8.2007 49t 4c 1014 x 648 Geometry
Land Bridge Divide Mike Crush 30.11.2004 56t 5c 928 x 596 Fantasy
Landscape Brigham Judd 17.1.2006 29t 6c 900 x 600 Picture
Lifesaver RJW 6.5.2005 97t 7c 1270 x 894 Geometry
Lifesaver6 RJW 6.5.2005 61t 13c 1270 x 894 Geometry
Line Of Blocks Mike Crush 30.11.2004 54t 8c 804 x 619 Geometry
Lirot Sid 6.7 6.2.2004 64t 16c 1300 x 550 Fantasy
Lithuania Visatiesa 21.8.2009 52t 10c 635 x 472 Europe
London Zworg2 2.12.2002 33t 5c 775 x 549 Europe
LondonUnderground... Stewart Ainsworth 17.1.2006 86t 12c 1000 x 700 Picture
Loopies Mike Crush 2.6.2003 19t 3c 957 x 619 Geometry
Lord Of The Rings Zworg2 4.12.2002 43t 5c 670 x 390 Fantasy
Lost Your Marbles Mike Crush 15.10.2004 25t 4c 641 x 500 Geometry
Louisiana Ken Graci 6.5.2005 66t 6c 530 x 482 USA
LP Ashley 13.11.2003 10t 5c 362 x 285 Geometry
LrMedieval Lmt 17.1.2006 81t 8c 800 x 550 Fantasy
Maion Sean 27.7.2006 70t 12c 1000 x 475 Fantasy
Manhattan Jon Manning 12.1.2005 114t 19c 800 x 924 USA
Mars Bluebird 27.7.2004 34t 5c 724 x 700 Space
Maryland David Emery Johnston 6.5.2005 23t 5c 952 x 547 USA
Maryland 2 Mr De Silva 6.5.2005 25t 6c 992 x 566 USA
Massachusetts John Fowler 15.10.2004 99t 6c 1496 x 948 USA
McMurdo Station Keith 9.1.2007 59t 7c 997 x 616 Picture
Media Matthew Hombostel 17.1.2006 32t 8c 800 x 600 Picture
Medieval Europe Astravas 11.8.2007 53t 12c 640 x 458 Europe
Medieval Europe Visatiesa 21.8.2009 58t 12c 640 x 458 Europe
Mediterranean Sean O'Connor 30.8.2002 39t 6c 549 x 234 Pocket PC
Memt1 Mahdi Esmaily 9.1.2007 72t 6c 1024 x 768 Fantasy
Messeyeuh Mike Crush 30.11.2004 55t 3c 490 x 413 Fantasy
Metro Montreal Maxime Gousse 27.7.2006 68t 15c 600 x 719 Picture
Metro Paris Franswa Tournier 11.8.2007 128t 16c 1150 x 1083 Europe
Mexico Terry Lobert 26.9.2003 32t 5c 791 x 548 North America
Middle Earth Darryl Kerkeslager 30.11.2004 67t 11c 864 x 745 Fantasy
Middle East - Cru... Don Morris 21.8.2009 255t 31c 1319 x 1007 World
Middle East Big Phillip Deibert 27.7.2006 26t 5c 605 x 584 Asia
Midkemia Jim 6.5.2005 42t 6c 906 x 500 Fantasy
Mikhece Sean 9.1.2007 55t 6c 996 x 505 Fantasy
Mimosa Mahks 27.7.2006 57t 13c 800 x 700 Geometry
MOB 1 Mike Crush 30.11.2004 67t 3c 432 x 381 Geometry
MOB 2 Mike Crush 30.11.2004 93t 3c 431 x 399 Geometry
MOB 3 Mike Crush 30.11.2004 60t 4c 432 x 368 Geometry
Moleqewlz Mike Crush 15.10.2004 45t 5c 952 x 598 Geometry
Monfeliantu Sid 6.7 11.8.2007 46t 10c 900 x 500 Fantasy
Mongol Empire 1294 Don Morris 21.8.2009 255t 29c 1487 x 919 World
Monopoly BLUENOSE 27.7.2006 43t 16c 705 x 592 Picture
Montreal Maxime Gousse 14.5.2003 28t 5c 367 x 313 Pocket PC
Moon JeffS 28.7.2003 14t 3c 694 x 553 Space
NC-Nord Mountain Nick C 27.7.2006 29t 9c 1281 x 737 Picture
NCC-1701 Brian Donnelly 30.12.2002 69t 10c 400 x 234 Pocket PC
NCC-1701_D Matt R 15.10.2004 129t 14c 1140 x 709 Picture
Net gicran 17.1.2006 75t 11c 950 x 600 Geometry
Netherlands Ron van den Berg 4.12.2002 81t 14c 351 x 377 Europe
New England Large Jimmy Jamal 17.1.2006 76t 6c 1023 x 1227 USA
New Jersey Jack Hogan 17.1.2006 101t 16c 398 x 720 USA
New York Zworg2 2.12.2002 73t 10c 594 x 588 USA
New Zealand Eltrab 17.1.2006 53t 9c 240 x 661 Pocket PC
Nightmare Inn Matt R 6.2.2004 145t 8c 988 x 1606 Picture
Nnyrk Sid 6.7 6.2.2004 32t 9c 635 x 800 Fantasy
North America No ... Andy Gray 17.1.2006 66t 8c 826 x 526 USA
NY Jeff Mason 21.8.2009 62t 6c 915 x 661 USA
Octa RJW 6.5.2005 148t 4c 1270 x 894 Geometry
Octo RJW 17.1.2006 112t 7c 1270 x 840 Geometry
Ohio Bill Stillions 23.12.2002 88t 11c 321 x 343 USA
Oklahoma Ronnie Higgins 30.8.2002 67t 8c 758 x 373 USA
Old Yorkshire Stewart Ainsworth 15.10.2004 38t 4c 743 x 627 Europe
On Target Mike Crush 30.11.2004 49t 6c 874 x 615 Geometry
Orcs Of Thar Wook 15.10.2004 46t 16c 1035 x 690 Fantasy
Oregon Timothy Baimbridge 18.4.2003 32t 6c 520 x 427 USA
Pacman Mike Crush 26.9.2003 20t 2c 614 x 544 Picture
Pacman2 Mike Crush 26.9.2003 36t 4c 909 x 569 Picture
Palmerica Noel Palmer 21.8.2009 178t 16c 1209 x 858 Fantasy
Panel Zone Mike Crush 30.11.2004 55t 5c 696 x 615 Geometry
Pangaea Lubie 21.8.2009 115t 10c 943 x 820 World
Pangaea Ultima Ian Gibson 27.7.2006 48t 7c 621 x 603 World
Paris RER A Franswa Tournier 11.8.2007 46t 8c 2540 x 396 Europe
Pentagon Knot Sandy 11.8.2007 110t 6c 780 x 730 Geometry
Poland Pikad 12.12.2003 49t 8c 641 x 604 Europe
Polygons Zworg2 28.11.2002 60t 8c 710 x 500 Geometry
Porto Alegre Mįrcio Lima 30.8.2002 33t 7c 393 x 394 South America
Puerto Rico Macho Comacho 6.5.2005 78t 6c 975 x 337 North America
Puerto Rico 2 VonRook 9.1.2007 78t 10c 1024 x 640 North America
Purple Mike Crush 27.4.2004 70t 6c 460 x 291 Pocket PC
Purple 4 _H_ 2.6.2003 79t 8c 884 x 564 Fantasy
Pyramid Mike Crush 26.9.2003 45t 3c 283 x 352 Pocket PC
Pyramid 2 Thomas Kenyon 27.7.2006 45t 3c 445 x 398 Geometry
Quebec André Beauséjour 11.8.2007 47t 7c 695 x 785 North America
Quick Draw Mike Crush 15.10.2004 38t 6c 952 x 579 Fantasy
Red Mike Crush 12.12.2003 70t 10c 460 x 291 Pocket PC
Remanskegg Sid 6.7 21.8.2009 31t 7c 900 x 500 Fantasy
Ring Of Fire JeffS 10.10.2003 76t 12c 640 x 525 Fantasy
Rio Grande do Sul... Paulo J. Rech 30.8.2002 39t 7c 542 x 541 South America
Roab Sid 6.7 11.8.2007 41t 12c 900 x 500 Fantasy
Roman Empire Maxime Gousse 2.6.2003 29t 8c 759 x 593 Europe
Roman Empire 2 RJW 2.6.2003 103t 6c 1270 x 894 Europe
Rome & Persia 395 Don Morris 21.8.2009 255t 16c 1255 x 905 World
Rose RJW 6.5.2005 33t 7c 1270 x 840 Geometry
Rubiks RJW 11.8.2007 54t 6c 1088 x 912 Picture
Rubiks4 RJW 6.5.2005 96t 6c 1191 x 894 Geometry
Sachsen-Anhalt-2005 Swen Kinkel 11.8.2007 24t 4c 586 x 758 Europe
Santorini Jon Manning 12.1.2005 34t 6c 888 x 1000 Europe
Sarrowquand Rowen Morland 21.8.2009 77t 13c 1263 x 666 Fantasy
Sea Horse Zworg2 3.12.2002 53t 7c 315 x 521 Picture
Sea Land Air Jon Manning 12.1.2005 161t 14c 1200 x 800 Fantasy
Senegal Walid Ezzedine 6.2.2004 51t 6c 900 x 627 Africa
Sigok-Dimension Swen Kinkel 11.8.2007 42t 6c 720 x 472 Geometry
Skull Mike Crush 17.10.2003 45t 3c 466 x 562 Picture
Skyland danielcjtodd 11.8.2007 68t 9c 900 x 500 Fantasy
Slay-esque Zworg2 3.12.2002 85t 9c 667 x 470 Geometry
Slehg Sid 6.7 6.2.2004 62t 14c 800 x 550 Fantasy
Snoopy And Friends Mike Crush 29.4.2003 40t 4c 942 x 614 Picture
Solar System Mike Crush 6.8.2003 39t 10c 956 x 620 Space
Solar System 2 John Fowler 15.10.2004 89t 10c 700 x 700 Space
South Africa Lubie 17.1.2006 203t 9c 1342 x 940 Africa
South America Rustin Terry 18.7.2003 19t 4c 750 x 550 South America
Space Mike Crush 6.8.2003 53t 12c 956 x 619 Space
SpaceBattle Clay Richmond 21.8.2009 126t 15c 892 x 968 Geometry
Spaceship Grill 17.1.2006 34t 5c 1101 x 835 Space
Spain Daniel Chavarrķas 10.7.2003 58t 16c 595 x 441 Europe
Spain 2005 Sergio Bonavida 6.5.2005 57t 16c 600 x 450 Europe
Spiral Islands JeffS 28.7.2003 68t 9c 958 x 514 Fantasy
Splasharoo Mike Crush 17.10.2003 37t 5c 591 x 540 Geometry
SPQR Alex Ubiali 11.8.2007 49t 10c 1000 x 703 Europe
Square Knot Sandy 11.8.2007 88t 5c 690 x 690 Geometry
Squares Mark Anderson 27.7.2006 248t 5c 571 x 533 Geometry
Squash Mike Crush 15.10.2004 26t 1c 441 x 270 Pocket PC
Stages Mike Crush 13.11.2003 42t 3c 458 x 263 Pocket PC
Stages II Mike Crush 13.11.2003 42t 3c 458 x 263 Pocket PC
Stages III Mike Crush 12.12.2003 52t 11c 458 x 263 Pocket PC
Star Quest Andreas Wilhelm 10.7.2003 36t 6c 900 x 600 Space
Star Wars Mike Crush 27.4.2004 69t 6c 689 x 299 Space
Stepping Blocks Mike Crush 29.4.2003 55t 10c 956 x 620 Geometry
Stronghold Mahks 11.8.2007 55t 12c 800 x 600 Picture
Stunner JeffS 6.5.2005 56t 14c 435 x 384 Fantasy
Sverige Joakim Madhani 11.8.2007 25t 3c 420 x 863 Europe
Swamp Mike Crush 27.4.2004 72t 4c 456 x 318 Pocket PC
Swirl JeffS 28.7.2003 80t 8c 545 x 508 Geometry
Switzerland Sid 6.7 11.8.2007 27t 10c 848 x 576 Europe
T3 Mike Crush 3.9.2003 24t 3c 957 x 641 Geometry
Taifa Paolo Porsia 21.8.2009 15t 4c 661 x 550 Europe
Tangrams RJW 11.8.2007 35t 5c 1014 x 648 Geometry
Tennessee1 Timothy Stow 17.1.2006 95t 15c 553 x 132 Pocket PC
Terceira Pedro Freitas 27.7.2004 33t 6c 1003 x 593 Africa
Terra Nueva RJW 13.11.2003 80t 12c 967 x 750 Fantasy
Terra Nueva 2 RJW 13.11.2003 80t 8c 1270 x 894 Fantasy
Texas Rick Shaw 15.10.2004 26t 7c 599 x 563 USA
Texas 2 Ronnie Higgins 12.1.2005 254t 19c 1204 x 1004 USA
Thailand Liam 21.8.2009 76t 6c 520 x 873 Asia
